New York bank rankings, Q2 2026
113 FDIC-insured banks are headquartered in New York, holding $2148.94B in combined assets as of Q2 2026. The median bank has $1.03B in assets, earns a 0.92% return on assets, and runs a 66.63% efficiency ratio.
Highest return on assets among community banks
- Bank of Utica Utica 4.80%
- Esquire Bank, National Association Jericho 2.34%
- Bank of Millbrook Millbrook 2.23%
- NorthEast Community Bank White Plains 2.00%
- Jeff Bank, National Association Jeffersonville 1.91%
- Watertown Savings Bank Watertown 1.90%
- Orange Bank & Trust Company Middletown 1.88%
- First Federal Savings of Middletown Middletown 1.86%
- Amerasia Bank Flushing 1.79%
- Fulton Savings Bank Fulton 1.79%
Most efficient community banks (lowest efficiency ratio)
- Greene County Commercial Bank Catskill 10.91%
- Bank of Utica Utica 35.02%
- Amerasia Bank Flushing 36.38%
- NorthEast Community Bank White Plains 39.76%
- Spring Bank Bronx 41.20%
- Esquire Bank, National Association Jericho 45.33%
- First Federal Savings of Middletown Middletown 45.69%
- Bank of Greene Catskill 46.81%
- Watertown Savings Bank Watertown 49.08%
- Dime Commercial Bank Hauppauge 49.52%
Top-ten lists include FDIC-designated community banks with at least $100M in assets; trust companies and specialty subsidiaries appear in the full table only.
Every New York bank
| Bank | Assets | ROA | Efficiency | NIM |
|---|---|---|---|---|
| Goldman Sachs Bank USA New York | $758.79B | 1.21% | 38.49% | 1.78% |
| The Bank of New York Mellon New York | $425.12B | 1.36% | 57.49% | 1.47% |
| Morgan Stanley Private Bank, National Association Purchase | $250.43B | 1.14% | 24.76% | 1.81% |
| Manufacturers and Traders Trust Company Buffalo | $218.79B | 1.40% | 53.57% | 3.84% |
| Flagstar Bank, National Association Hicksville | $87.71B | 0.13% | 85.21% | 2.18% |
| Bank of China New York | $48.52B | 0.00% | – | 0.00% |
| Deutsche Bank Trust Company Americas New York | $40.53B | 0.91% | 63.66% | 2.51% |
| State Bank of India New York | $22.51B | 0.00% | – | 0.00% |
| Apple Bank New York | $19.89B | 0.39% | 80.24% | 2.31% |
| Community Bank, National Association Canton | $17.45B | 1.19% | 57.06% | 3.50% |
| Bank of Baroda New York | $16.24B | 0.00% | – | 0.00% |
| NBT Bank, National Association Norwich | $16.09B | 1.21% | 57.48% | 3.79% |
| Safra National Bank of New York New York | $15.69B | 0.92% | 60.98% | 1.89% |
| Dime Commercial Bank Hauppauge | $15.03B | 0.99% | 49.52% | 3.33% |
| Popular Bank New York | $15.03B | 0.98% | 55.13% | 3.20% |
| Israel Discount Bank of New York New York | $14.39B | 0.74% | 67.13% | 2.89% |
| Bank Hapoalim B.M. New York | $11.04B | 0.00% | – | 0.00% |
| Amalgamated Bank New York | $9.41B | 1.34% | 47.54% | 3.78% |
| Metropolitan Commercial Bank New York | $8.86B | 1.23% | 52.19% | 4.20% |
| Tompkins Bank & Trust Ithaca | $8.79B | 1.38% | 53.13% | 3.53% |
| Ridgewood Savings Bank Ridgewood | $7.55B | 0.70% | 67.30% | 2.13% |
| Bank of India New York | $7.42B | 0.00% | – | 0.00% |
| TrustCo Bank Glenville | $6.52B | 1.04% | 54.79% | 2.87% |
| Five Star Bank Rochester | $6.29B | 1.42% | 52.08% | 3.82% |
| The Canandaigua National Bank and Trust Company Canandaigua | $5.41B | 1.27% | 59.17% | 3.53% |
| Arrow Bank National Association Glens Falls | $4.46B | 1.11% | 60.50% | 3.45% |
| Bessemer Trust Company, National Association New York | $4.16B | 2.88% | 79.39% | 0.77% |
| Woori America Bank New York | $4.12B | 0.72% | 53.86% | 2.93% |
| The Bank of East Asia Ltd. New York | $3.66B | 0.00% | – | 0.00% |
| Ponce Bank, National Association Bronx | $3.49B | 1.15% | 54.12% | 3.66% |
| Bank of Greene Catskill | $3.18B | 1.42% | 46.81% | 2.78% |
| Industrial and Commercial Bank of China USA, National Association New York | $2.86B | 0.67% | 70.67% | 3.22% |
| Habib American Bank New York | $2.84B | 0.99% | 55.91% | 2.32% |
| Chemung Canal Trust Company, National Association Elmira | $2.82B | 1.40% | 58.10% | 3.84% |
| Orange Bank & Trust Company Middletown | $2.79B | 1.88% | 54.58% | 4.46% |
| Interaudi Bank New York | $2.68B | 1.24% | 53.77% | 3.14% |
| Esquire Bank, National Association Jericho | $2.49B | 2.34% | 45.33% | 6.06% |
| Pioneer Bank, National Association Albany | $2.34B | 0.74% | 76.35% | 4.10% |
| Hanover Community Bank Garden City Park | $2.33B | 0.63% | 72.08% | 3.08% |
| Shinhan Bank America New York | $2.23B | 0.61% | 74.39% | 3.72% |
| Maspeth Federal Savings and Loan Association Maspeth | $2.21B | 1.10% | 59.29% | 3.77% |
| Mizuho Bank (USA) New York | $2.14B | 1.22% | 93.09% | 2.45% |
| The Lyons National Bank Lyons | $2.13B | 1.11% | 59.69% | 3.30% |
| NorthEast Community Bank White Plains | $2.11B | 2.00% | 39.76% | 4.93% |
| The Adirondack Trust Company Saratoga Springs | $1.70B | 0.95% | 73.01% | 3.07% |
| Grasshopper Bank, N.A. New York | $1.60B | 1.04% | 76.79% | 3.69% |
| Alma Bank Astoria | $1.60B | 0.66% | 75.14% | 3.72% |
| Bank of Utica Utica | $1.51B | 4.80% | 35.02% | 1.97% |
| Pathfinder Bank Oswego | $1.49B | 0.94% | 66.14% | 3.38% |
| Rhinebeck Bank Rhinebeck | $1.47B | 0.82% | 73.20% | 3.65% |
| Ulster Savings Bank Kingston | $1.39B | 0.55% | 82.64% | 3.26% |
| Ballston Spa National Bank Ballston Spa | $1.37B | 0.09% | 98.05% | 3.64% |
| Greene County Commercial Bank Catskill | $1.32B | 1.37% | 10.91% | 1.60% |
| Genesee Regional Bank Rochester | $1.31B | 1.54% | 52.71% | 3.19% |
| Solvay Bank Solvay | $1.20B | 0.76% | 72.57% | 2.57% |
| Amerasia Bank Flushing | $1.08B | 1.79% | 36.38% | 4.39% |
| First Central Savings Bank Glen Cove | $1.03B | 0.97% | 68.39% | 3.61% |
| Walden Savings Bank Montgomery | $1.02B | 1.01% | 65.49% | 3.98% |
| BTG Pactual Bank, National Association New York | $978M | -0.13% | 83.50% | 3.18% |
| Watertown Savings Bank Watertown | $971M | 1.90% | 49.08% | 4.67% |
| Community Federal Savings Bank Woodhaven | $827M | -0.65% | 107.17% | 4.23% |
| Quontic Bank Astoria | $787M | 0.37% | 89.28% | 3.42% |
| Lake Shore Bank Dunkirk | $736M | 1.13% | 65.73% | 4.00% |
| First National Bank of Scotia Scotia | $719M | 0.74% | 74.27% | 4.34% |
| Jeff Bank, National Association Jeffersonville | $686M | 1.91% | 50.34% | 4.88% |
| Geddes Federal Savings and Loan Association Syracuse | $686M | 0.32% | 77.99% | 1.80% |
| Carver Federal Savings Bank New York | $658M | -0.72% | 115.75% | 3.53% |
| Modern Bank, National Association New York | $649M | 0.13% | 101.60% | 2.62% |
| Spring Bank Bronx | $641M | 1.71% | 41.20% | 4.11% |
| Tioga State Bank National Association Spencer | $625M | 1.31% | 66.63% | 4.32% |
| NewBank Flushing | $618M | 0.83% | 59.61% | 4.26% |
| Empire State Bank Staten Island | $618M | 0.80% | 74.62% | 3.31% |
| The Berkshire Bank New York | $530M | 0.53% | 77.07% | 3.59% |
| Cross County Savings Bank Middle Village | $525M | 0.46% | 84.66% | 3.94% |
| Rondout Savings Bank Kingston | $512M | 0.27% | 86.75% | 2.63% |
| Piermont Bank New York | $505M | -1.96% | 159.07% | 2.27% |
| Champlain National Bank Elizabethtown | $497M | 0.90% | 71.64% | 3.67% |
| Fulton Savings Bank Fulton | $492M | 1.79% | 56.18% | 3.86% |
| Wallkill Valley Federal Savings and Loan Association Wallkill | $485M | 0.68% | 74.61% | 3.74% |
| Alden State Bank Alden | $463M | 1.15% | 65.20% | 4.46% |
| The Bank of East Asia Ltd. New York | $450M | 0.00% | – | 0.00% |
| Cattaraugus County Bank Little Valley | $385M | 0.71% | 74.20% | 4.21% |
| The Delaware National Bank of Delhi Delhi | $384M | 0.80% | 65.57% | 2.63% |
| The North Country Savings Bank Canton | $373M | 1.30% | 67.69% | 5.15% |
| Abacus Federal Savings Bank New York | $321M | 0.27% | 91.76% | 4.50% |
| Seneca Savings Bank, National Association Baldwinsville | $312M | 0.19% | 89.11% | 3.57% |
| Carthage Savings and Loan, National Association Carthage | $312M | 0.96% | 63.40% | 3.48% |
| Bank of Millbrook Millbrook | $312M | 2.23% | 49.81% | 4.61% |
| American Community Bank Glen Cove | $307M | 1.12% | 68.41% | 4.69% |
| Global Bank New York | $304M | -0.02% | 91.39% | 3.44% |
| The Upstate National Bank Ogdensburg | $295M | 0.07% | 94.87% | 2.29% |
| Sawyer Savings Bank Saugerties | $285M | 0.30% | 87.29% | 3.21% |
| Cayuga Lake National Bank Union Springs | $274M | 0.60% | 83.40% | 2.99% |
| Bank of Holland Holland | $262M | 1.38% | 56.87% | 3.76% |
| Alpine Capital Bank New York | $237M | 0.68% | 71.94% | 4.40% |
| The First National Bank of Groton Groton | $204M | 1.30% | 65.41% | 4.46% |
| The First National Bank of Dryden Dryden | $204M | 1.48% | 50.68% | 4.57% |
| Massena Savings and Loan Massena | $200M | 1.09% | 58.19% | 3.62% |
| Gouverneur Savings and Loan Association Gouverneur | $199M | 0.62% | 81.01% | 4.32% |
| First Federal Savings of Middletown Middletown | $188M | 1.86% | 45.69% | 5.13% |
| Savannah Bank National Association Savannah | $187M | 0.66% | 79.98% | 3.14% |
| Bank of Richmondville Cobleskill | $186M | 0.70% | 77.57% | 3.37% |
| The Putnam County National Bank of Carmel Carmel | $183M | 1.31% | 62.97% | 4.05% |
| Eastbank, National Association New York | $153M | 0.42% | 83.66% | 3.93% |
| WSB Municipal Bank Watertown | $152M | 2.37% | 2.19% | 3.10% |
| Maple City Savings Bank, FSB Hornell | $122M | 0.65% | 78.37% | 3.55% |
| United Orient Bank New York | $101M | -0.12% | 102.67% | 4.69% |
| Sunnyside Federal Savings and Loan Association of Irvington Irvington | $82M | -0.86% | 119.63% | 3.94% |
| Metropolitan Bank and Trust Company New York | $32M | 0.00% | – | 0.00% |
| GS&L Municipal Bank Gouverneur | $32M | 1.85% | 14.89% | 4.72% |
| Bank of Cattaraugus Cattaraugus | $31M | 1.10% | 78.69% | 6.19% |
| The Citizens National Bank of Hammond Hammond | $24M | -1.84% | 142.25% | 4.53% |
| Emigrant Mercantile Bank New York | $3M | 0.29% | 89.29% | 3.22% |
Method
Banks are FDIC-insured institutions headquartered in New York with a call report for the quarter ending 06/30/2026. Return on assets and net interest margin are annualized year to date; the efficiency ratio is noninterest expense over revenue, so lower is better. Credit unions are NCUA-insured and not included. Click any bank for its comparison with same-size peers, or look up a bank in another state.